Camp Crame HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 51 | 53 | 104 | 0 | 0 | 0 | 51 | 53 | 104 |
2 | Grade 8 | 2023-2024 | 91 | 70 | 161 | 0 | 0 | 0 | 91 | 70 | 161 |
3 | Grade 9 | 2023-2024 | 71 | 68 | 139 | 0 | 0 | 0 | 71 | 68 | 139 |
4 | Grade 10 | 2023-2024 | 75 | 64 | 139 | 0 | 0 | 0 | 75 | 64 | 139 |
Total | 288 | 255 | 543 | 0 | 0 | 0 | 288 | 255 | 543 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 5 | 7 | 12 | 2023-2024 | ||
2 | Teacher II | 0 | 5 | 5 | 2023-2024 | ||
3 | Teacher III | 4 | 3 | 7 | 2023-2024 | ||
4 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
5 | Master Teacher I | 0 | 3 | 3 | 2023-2024 | ||
Total Teaching Personnel | 9 | 19 | 28 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant II | 1 | 1 | 2 | 2023-2024 | ||
2 | City Permanent | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
3 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
4 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
5 | City Contractual | Library Aide | 1 | 0 | 1 | 2023-2024 | ||
6 | National Permanent | Administrative Assistant III | 0 | 1 | 1 | 2023-2024 | ||
7 | City Contractual | Security Enforcer | 0 | 1 | 1 | 2023-2024 | ||
8 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
9 | National Permanent | Head Teacher II | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 8 | 3 | 11 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 8 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | TLE | 1 | 2023-2024 | ||
Total Instruction Room | 10 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | Library | 1 | 2023-2024 | ||
4 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
5 | Ancillary | Property | 1 | 2023-2024 | ||
6 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 6 | |||||
Total Room | 16 |